The below gives an idea of what solutions can be proposed for Data Conversion.
Base assumptions
- Data Conversion approach is well defined and understood by all parties involved
- Mapping between legacy data and SAP structures has been completed
- Sample files are ready for performing unit testing
- One set of source structures is used1
- Analysis and Design correspond to the time required for reviewing the approach/mapping and proposing a solution
- Construction is the time necessary to build the LSMW object
- Unit Testing corresponds to the time necessary to load the set of sample files into the development client
Complexity factors
The complexity of a Data Conversion object depends on multiple criteria whose most important are:
- Data quality of source files
- Number of source files
- Existence of a standard LSMW method/object, BAPI or ALE message type
- Complexity of the mapping between the legacy data structures and the SAP data structures (complex algorithms…)
Estimation metrics
Estimation metrics are usually based on complexity factors (Low , Medium, High).
Figures below are purely indicative and should be adapted to customer’s requirements.
Complexity / Phase | Analysis & Design | Construction | Unit Testing |
Low | 0.5 day | 1 day | 2 days |
Medium | 1 day | 2 days | 3 days |
High | 2 days | 3 days | 5 days |
Low
Object | Comments |
FI01 – G/L Account | ALE method, creation+extension, 1 source structure |
FI02 – Secondary Cost Element | ALE method, creation, 1 source structure |
FI03 – Activity Type | ALE method, creation, 1 source structure |
FI05 – Profit Center | ALE method, creation, 1 source structure |
FI06 – Cost Center | ALE method, creation, 1 source structure |
FI07 – Bank Master | Custom recording, creation, 1 source structure |
FI11 – Internal Order | Custom recording, creation, 1 source structure |
MM06 – Storage Bin | Custom recording, creation, 1 source structure |
MM10 – Control Cycle | Custom recording, creation, 1 source structure |
Medium
Object | Comments |
FI04 – Fixed Asset | Standard DI method, creation, 1 source structure |
FI08 – G/L Opening Balance | Standard BI method, creation, 1 source structure |
FI09 – A/P Open Item | Standard BI method, creation, 1 source structure |
FI10 – A/R Open Item | Standard BI method, creation, 1 source structure |
FI12 – Activity Price | ALE method, creation, 1 source structure |
MM02 – Material Classification | Standard BI method, creation, 1 source structure |
MM04 – Purchase Info Record | Standard BI method, creation, 1 source structure |
MM07 – Inventory Stock | Standard BI method, creation, 1 source structure |
MM08 – Warehouse Stock | Standard BI method, creation, 1 source structure |
PP02 – Bill of Materials | Standard BI method, creation, 1 source structure |
SD05 – Customer Material Info Record | Standard BI method, creation, 1 source structure |
SD02 – Credit Master | Custom recording, creation, 1 source structure |
SD03 – Customer Hierarchy | <tbd>, creation, <tbd> |
SD04 – Pricing Condition Record | <tbd>, creation, 1 source structure |
LE01 – Transportation Zone | Custom program, creation, 1 source structure |
LE02 – Route | Custom program, creation, 1 source structure |
LE04 – Route Stage | Custom program, creation, 1 source structure |
PP01 – Work Center | Standard DI method, creation, 1 source structure |
PP05 – Planning Data | <tbd>, creation, <tbd> |
High
Object | Comments |
MM01 – Material | Standard DI method, creation+extension, 1 source structure |
MM03 – Vendor | Standard BI method, creation+extension, 1 source structure |
MM05 – Open Purchase Order | ALE method, creation, multiple source structures |
SD01 – Customer | Standard BI method, creation+extension, 1 source structure |
SD08 – Open Sales Order | ALE method, creation, multiple source structures |
SD07 – Rebate Agreement | <tbd>, creation, <tbd> |
LE03 – Shipping Costs | Custom program, creation, multiple source structures |
PP03 – Routing | ALE method, creation, 1 source structure |
PP04 – Recipe and Formula | <tbd>, creation, <tbd> |
PP06 – Open Production Order | <tbd>, creation, <tbd> |
Footnotes